Monday, February 28, 2022 | |
3:00 pm - 6:00 pm | Registration |
5:00 pm - 7:00 pm | Welcome Reception with Exhibitors |
Tuesday, March 1, 2022 | |
7:30 am – 8:30 am | Networking Breakfast |
8:30 am – 8:45 am | Welcome Remarks![]() Kari Niblack, JD, SPHR Chairwoman of the Board, Self-Insurance Institute of America, Inc. CEO, ACS Benefit Services |
8:45 am - 9:45 am | Policy Primer: Self-Insured Plans and Federal Price Transparency Rules SIIA’s Government Relations Team will provide insights and need to know analysis on current federal price transparency activities, ranging from the Hospital Price Transparency and Transparency in Coverage Rules to the ongoing implementation of the No Surprises Act. Panelists: ![]() Ryan Work Senior Vice President Government Relations Self-Insurance Institute of America, Inc. ![]() Chris Condeluci Washington Counsel Self-Insurance Institute of America, Inc. |
9:45 am -10:30 am | A Conversation with Regulators: Price Transparency Viewpoints & Directions Key federal agency regulators will discuss details on federal transparency rules, in addition to insights into future guidance and implementation recommendations. Panelists: Deborah Bryant Special Advisor for the Consumer Support Group Center for Consumer Information and Insurance Oversight (CCIIO) Centers for Medicare & Medicaid Services Beth Baum Senior Advisor U.S. Department of Labor Lindsey Murtagh Director, Market-Wide Regulation Division, Center for Consumer Information and Insurance Oversight (CCIIO) Centers for Medicare & Medicaid Services Please note: Due to travel restrictions, the panelists for this session will be participating virtually in a live format allowing for interaction with the moderator and audience. |
10:30 am - 11:00 am | Networking Break |
11:00 am - 12:00 pm | What Surprise Billing Payment Strategies Work? Calculating the Payment Amount through QPA and Database Usage The dust has settled and providers are receiving payments under the No Surprises Act. What are the early learnings around QPA pricing and the portion of claims that use a network-based or plan-based QPA versus an external database? Is the industry coalescing around certain QPA pricing standards? How has the provider community been reacting? Are there more QPA considerations for health plans in order to comply properly based on any initial good faith efforts? Ultimately, will the use of the QPA help drive down the cost of healthcare in the long-term? Panelists will review experience with audience participation and stories. Panelists: ![]() Amy Gasbarro Chief Operating Officer Válenz ![]() Troy Sisum Senior Vice President, Chief Counsel Imagine360 ![]() Brian Wroblewski Executive Vice President ClearHealth Strategies |
12:00 pm -1:00 pm | Hosted Luncheon |
1:00 pm - 1:45 pm | Winning Strategies to Tackle the Surprise Billing Arbitration/ IDR Process With surprise billing protections just beginning, how can industry and plan participants work together to strategize through arbitration process. Are specific tools available or being developed to manage the IDR process? Could the public availability of pricing data result in the development of new tools that could be leveraged in provider negotiations? What are the potential negotiations strategies that can help drive down prices? Panelists: ![]() Scott Bennett Vice President, Provider Relations The Phia Group, LLC ![]() Liz Longo, Esq. Vice President, Subrogation & Arbitration Solutions MultiPlan, Inc. ![]() Brad Roehrenbeck General Counsel MedCost |
1:45 pm - 2:30 pm | The Real World: Price Transparency & Surprise Billing Case Studies A self-Insured health plan team, including a TPA and stop-loss carrier, will walk through example ‘real-life’ surprise billing scenarios from start to finish, including payment strategies, QPA calculations, arbitration approaches, and final payments. Panelists will also discuss how to handle claims under the new surprise billing and federal transparency rules. Panelists: ![]() Christine Carlson Senior Vice President, Claims Tokio Marine HCC – Stop Loss Group ![]() Kari Niblack CEO ACS Benefit Services, LLC |
2:30 pm - 3:00 pm | Networking Break |
3:00 pm - 4:00 pm | Healthcare Payor Preparedness: Are You Ready for Transparency in Coverage Requirements? New requirements established in the No Surprises Act (NSA) and Transparency in Coverage Rule (TiC) place a heavy burden on healthcare payors. Now, more than ever, there is clear need for these payors to understand how they will meet regulatory requirements, and even the consequences of non-compliance. Do payors think the new regulations help them reduce payments and costs? Join industry peers to discuss requirements, deadlines and capabilities that payors must implement for: • Evolution of Out-of-Network Reimbursements • Price Comparison • Defense in an Independent Dispute Resolution • Machine Readable Files • Provider directories Panelists: ![]() Christine Cooper CEO aequum, LLC ![]() Lisa LaMaster Vice President of Business Solutions - Out-of-Network Zelis ![]() Mary Piecuch Senior Vice President, Member Advocacy Operations & Product Strategy Payer Compass, LLC |
4:00 pm - 4:45 pm |
Empowering Employers and Patients: Consumerism, Protections, Perspectives & Understanding
|
4:45 pm -5:00 pm | Closing Remarks |
5:00 pm - 6:30 pm | Networking Reception |
7:00 pm - 8:30 pm | SIPAC Dinner – Invitation Only The Self-Insurance Political Action Committee (SIPAC) will host a fundraising dinner to support political advocacy activities leading up to the 2022 federal mid-term elections. Network with other industry executives and learn about the latest political hot topics |