REGISTRATION TYPE | By 3/15/24 | After 3/15/24 |
Registration Fee (Member) | $725 | $895 |
Registration Fee (Additional Member) | $595 | $725 |
Registration Fee (Non-Member**) | $995 | $1295 |
Future Leaders Registration Fee (Member*) | $595 | $725 |
Future Leaders Registration Fee (Non-Member*) | $895 | $995 |
.
*Future Leaders rate applies to those who are 39 and younger as of January 1, 2024.
You will need to upload a copy of your government issued ID, to verify that you meet eligibility requirements
**While non-members generally may attend the event subject to the applicable rate, private equity, venture capital and other related financial advisory firms are precluded from attending. New membership for such firms will not be processed until June 1, 2024.